# Samsung Galaxy Z Flip8 (512GB) Graphite

Phones · Samsung

Lowest price: **12 989 kr** at Power.

| Store | Price | Stock | Link |
|---|---|---|---|
| Power | 12 989 kr | in stock | https://www.power.se/mobil-och-foto/mobiltelefoner/samsung-galaxy-z-flip8-512-gb-graphite/p-4302144/ |
| Inet | 12 990 kr | in stock | https://www.inet.se/produkt/2001774/samsung-galaxy-z-flip8-512gb-graphite |
| Webhallen | 12 990 kr | in stock | https://www.webhallen.com/se/product/400390-Samsung-Galaxy-Z-Flip8-512GB-Graphite |
| CDON | 13 990 kr | in stock | https://cdon.se/produkt/samsung-galaxy-z-flip8-5g-smartphone-12gb-512gb-grafit-dbb52110e70d58e8/ |
| Telefonshoppen | 15 985 kr | in stock | https://www.telefonshoppen.se/mobil/mobiltelefoner/samsung/samsung-galaxy-z-flip8-5g-512gb |
| Dindator | 16 279 kr | in stock | https://shop.dindator.se/samsung-galaxy-z-flip8-512gb/cat-p/c/p1006863919 |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/9803/samsung-galaxy-z-flip8-512gb-graphite
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/9803/history
