# Garmin Index Sleep Monitor, S-M

Smartwatches · GARMIN

Lowest price: **1 299 kr** at Intersport.

| Store | Price | Stock | Link |
|---|---|---|---|
| Intersport | 1 299 kr | in stock | https://www.intersport.se/products/garmin-index-sleep-monitor-s-m-somnmatare/black-161503001 |
| Ditur | 1 639 kr | in stock | https://www.ditur.se/garmin-index-sleep-monitor-s-m-010-03024-01 |
| Klockia | 1 639 kr | in stock | https://www.klockia.se/garmin-index-sleep-monitor-s-m-010-03024-01 |
| Power | 1 678 kr | in stock | https://www.power.se/klockor-och-traning/traning/traningsredskap/garmin-index-sleep-somnmatare-s-m/p-4103880/ |
| Webhallen | 1 679 kr | in stock | https://www.webhallen.com/se/product/385927-Garmin-Index-Sleep-Monitor-S-M |
| Fitshop | 1 749 kr | in stock | https://www.fitshop.se/garmin-index-sleep-monitor-ga-010-03024-01 |
| CDON | 2 054 kr | in stock | https://cdon.se/produkt/garmin-index-sleep-monitor-svart-de14353d31025379/ |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/88668/garmin-index-sleep-monitor-s-m
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/88668/history
