# Apple iPad 11" (2025) 128GB 5G Blå

Tablets · Apple

Lowest price: **7 390 kr** at Power.

| Store | Price | Stock | Link |
|---|---|---|---|
| Power | 7 390 kr | in stock | https://www.power.se/datorer-och-surfplattor/surfplattor-och-ipad/surfplattor-och-ipad/apple-ipad-11-a16-cellular-128-gb-blaa/p-4040624/ |
| Telefonshoppen | 7 885 kr | in stock | https://www.telefonshoppen.se/surfplatta/surfplattor/apple-ipad/apple-ipad-110-2025-5g-128gb |
| Alina | 8 090 kr | in stock | https://alina.se/produkter/apple-ipad-11-2025-128gb-5g-bla-md7g4kna/ |
| Mobilmarket | 8 460 kr | in stock | https://www.mobilmarket.se/apple-ipad-a16-128gb-wi-fi-cellular-11-bla/ |
| Dindator | 9 929 kr | in stock | https://shop.dindator.se/apple-ipad-11-gen-11/cat-p/c/p1005626628 |
| Webhallen | 7 390 kr | out of stock | https://www.webhallen.com/se/product/383009-Apple-iPad-11-Wi-Fi-Cellular-128GB-Blue |
| Inet | 7 890 kr | out of stock | https://www.inet.se/produkt/1976989/apple-ipad-11-2025-128gb-5g-bla |
| ElectricalStuff | 10 877 kr | out of stock | https://www.electricalstuff.se/products/apple-ipad-a16-wi-fi-cellular-11-128gb-bla |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/7658/apple-ipad-11-2025-128gb-5g-bla
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/7658/history
