# Nuxe Super Serum - 50 ml

Skincare · Nuxe

Lowest price: **741 kr** at Coolshop.

| Store | Price | Stock | Link |
|---|---|---|---|
| Coolshop | 741 kr | in stock | https://www.coolshop.se/produkt/nuxe-super-serum-50-ml/23G4A8/ |
| Beautycos | 853 kr | in stock | https://www.beautycos.se/nuxe-super-serum-10-the-universal-age-defying-concentrate-50-ml-1684925638 |
| Eleven | 938 kr | in stock | https://eleven.se/product/nuxe-super-serum-125173 |
| NiceBeauty | 956 kr | in stock | https://nicebeauty.se/NUXE-Super-Serum-50-ml.html |
| Lyko | 994 kr | in stock | https://lyko.com/sv/nuxe/nuxe-super-serum--10--50-ml |
| Bangerhead | 1 005 kr | in stock | https://www.bangerhead.se/p/nuxe-super-serum-125173 |
| Nordicfeel | 1 041 kr | in stock | https://www.nordicfeel.com/se/product/nuxe-super-serum-125173 |
| Med24 | 1 070 kr | in stock | https://www.med24.se/hudvaard/serum/nuxe-super-serum-50-ml |
| Cocopanda | 1 339 kr | in stock | https://www.cocopanda.se/product/3356310/nuxe-super-serum-50ml |
| Smink | 789 kr | out of stock | https://smink.se/sv/super-serum-50ml/ |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/698774/nuxe-super-serum-50-ml
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/698774/history
