# ASUS ROG ASTRAL GeForce RTX 5080 16GB OC

Graphics cards · ASUS

Lowest price: **25 190 kr** at Webhallen.

| Store | Price | Stock | Link |
|---|---|---|---|
| Webhallen | 25 190 kr | in stock | https://www.webhallen.com/se/product/377215-ASUS-ROG-ASTRAL-GeForce-RTX-5080-16GB-OC |
| Inet | 25 190 kr | in stock | https://www.inet.se/produkt/5414601/asus-geforce-rtx-5080-16gb-rog-astral-oc |
| Proshop | 25 190 kr | out of stock | https://www.proshop.se/Grafikkort/ASUS-GeForce-RTX-5080-ROG-Astral-OC-16GB-GDDR7-RAM-Grafikkort/3326553 |
| Alina | 26 519 kr | out of stock | https://alina.se/produkter/asus-geforce-rtx-5080-16gb-rog-astral-oc-gaming-90yv0lv0-m0na00/ |
| Dindator | 34 169 kr | out of stock | https://shop.dindator.se/asus-geforce-rtx-5080-16gb/cat-p/c/p1005582551 |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/575/asus-rog-astral-geforce-rtx-5080-16gb-oc
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/575/history
