# Garmin Index S2 Smart Scale - Vit

Health · GARMIN

Lowest price: **1 431 kr** at Ditur.

| Store | Price | Stock | Link |
|---|---|---|---|
| Ditur | 1 431 kr | in stock | https://www.ditur.se/garmin-index-s2-badrumsvag-010-02294-13 |
| Power | 1 455 kr | in stock | https://www.power.se/personvaard/halsa-och-valmaaende/badrumsvaagar/garmin-index-s2-wifi-smartvaag-vit/p-1083642/ |
| Webhallen | 1 458 kr | in stock | https://www.webhallen.com/se/product/327177-Garmin-Index-S2-Smart-Scale-Vit |
| CDON | 1 470 kr | in stock | https://cdon.se/produkt/garmin-index-s2-rektangel-vit-elektronisk-personvag-52e273910b985fb4/ |
| Klockmagasinet | 1 859 kr | in stock | https://www.klockmagasinet.com/garmin-index-s2-smart-scale-vit-010-02294-13 |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/26511/garmin-index-s2-smart-scale-vit
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/26511/history
