# Razer - Barracuda X wireless gaming headset - Mercury

Headphones · Razer

Lowest price: **849 kr** at MaxGaming.

| Store | Price | Stock | Link |
|---|---|---|---|
| MaxGaming | 849 kr | in stock | https://www.maxgaming.se/sv/tradlosa-headset/barracuda-x-2022-tradlost-headset-mercury |
| Dindator | 1 139 kr | in stock | https://shop.dindator.se/razer-barracuda-x-headset-wired/cat-p/c/p1002850511 |
| Coolshop | 1 179 kr | in stock | https://www.coolshop.se/produkt/razer-barracuda-x-wireless-gaming-headset-mercury/23T7PE/ |
| CDON | 1 205 kr | in stock | https://cdon.se/produkt/razer-barracuda-x-headset-over-ear-77b098245ebd5c4b/ |
| Power | 1 449 kr | out of stock | https://www.power.se/gaming/pc-och-tillbehor/gamingheadset/razer-barracuda-x-2022-gamingheadset-mercury/p-2005320/ |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/16797/razer-barracuda-x-wireless-gaming-headset-mercury
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/16797/history
