# Samsung Galaxy Z Fold7 256GB - Silver Shadow

Phones · Samsung

Lowest price: **13 207 kr** at MobileShop.

| Store | Price | Stock | Link |
|---|---|---|---|
| MobileShop | 13 207 kr | in stock | https://www.mobileshop.eu/samsung/mobile-phones/galaxy-z-fold7-5g-dual-sim-256gb-12gb-ram-sm-f966/ |
| Mobilmarket | 15 150 kr | in stock | https://www.mobilmarket.se/samsung-galaxy-z-fold7-12gb-256gb-5g-silver-shadow/ |
| CDON | 16 149 kr | in stock | https://cdon.se/produkt/samsung-galaxy-z-fold7-5g-smartphone-12gb-256gb-silver-shadow-nordisk-30ad6d7780245ff1/ |
| ElectricalStuff | 19 953 kr | in stock | https://www.electricalstuff.se/products/samsung-galaxy-z-fold7-8-0-12gb-256gb-silver-shadow-1 |
| Power | 19 989 kr | in stock | https://www.power.se/mobil-och-foto/mobiltelefoner/samsung-galaxy-z-fold7-256-gb-silver-shadow/p-4107021/ |
| Webhallen | 19 990 kr | in stock | https://www.webhallen.com/se/product/386872-Samsung-Galaxy-Z-Fold7-256GB-Silver-Shadow |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/11430/samsung-galaxy-z-fold7-256gb-silver-shadow
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/11430/history
