# Amazfit - Active Max 48mm - Black

Smartwatches · Amazfit

Lowest price: **1 764 kr** at CDON.

| Store | Price | Stock | Link |
|---|---|---|---|
| CDON | 1 764 kr | in stock | https://cdon.se/produkt/amazfit-active-max-w2556gl1n-smartklocka-15-amoled-4-gb-svart-c004170441e55eec/ |
| Inet | 1 890 kr | in stock | https://www.inet.se/produkt/6612997/amazfit-active-max |
| Löparshop | 1 899 kr | in stock | https://www.loparshop.se/amazfit-active-max-w2556gl1n.html |
| Dindator | 1 939 kr | in stock | https://shop.dindator.se/amazfit-active-max-48mm-black/cat-p/c/p1006431678 |
| Klockmagasinet | 1 899 kr | out of stock | https://www.klockmagasinet.com/amazfit-active-max |
| Power | 1 990 kr | out of stock | https://www.power.se/mobil-och-foto/smartwatch-och-wearables/smartwatch/amazfit-active-max-485-mm-smartwatch-svart/p-4282970/ |

Prices in SEK including VAT, checked daily.

- Page: https://yayprice.com/product/11247/amazfit-active-max-48mm-black
- Price history (JSON, lowest price per day): https://yayprice.com/api/products/11247/history
